Alice Springs
Alice Spring is an inland city of Australia. The station was only in operation from May of 1985 to November of 1985.
Station Name
| Item | Value |
| Station Name | Alice Springs |
| Alternative Name | None |
Station Location
| Item | Value |
| Geographic | Lat. -23.81 Long. 133.90E |
| Geomagnetic | Lat. -34.44 Long. 206.95 |
| Dip | -34.3 |
| Split (0.5*gyro frequency) | 0.6 |
| L Shell | 1.47 |
| Time Noon | 03 UT |
Station Lifetime
| Item | Value |
| Years of Data | 6 months |
| Opened | May 1985 |
| Closed | November 1985 |
| Status | Closed |
Station Identity
| Item | Value |
| IPS Code | 3357 |
| URSI Code | AE42L |
| ESSA Code | 42L |
Station Data Sets
| Item | Value |
| Ionogram | May 1985-November 1985, 16mm film |