Perth
Station Name
| Item | Value |
|---|---|
| Station Name | Perth |
| Alternative Name | Bickley |
Station Location
| Item | Value |
|---|---|
| Geographic | Lat. -31.94 Long. 115.95E |
| Geomagnetic | Lat. -44.52 Long. 186.54 |
| Dip | No value |
| Split (0.5*gyro frequency) | 0.7 MHz |
| L Shell | 1.97 |
| Time Noon | 04 UT |
Station Lifetime
| Item | Value |
|---|---|
| Years of Data | 15 years |
| Opened | October 2010 |
| Closed | NA |
| Status | Open |
Station Identity
| Item | Value |
|---|---|
| IPS Code | 2962 |
| URSI Code | PE43K |
Station Data Sets
| Item | Value |
|---|---|
| Ionogram | From October 2010, Digital |



