Scott Base
Station Name
| Item | Value |
|---|---|
| Station Name | Scott Base |
| Alternative Name | None |
Station Location
| Item | Value |
|---|---|
| Geographic | Lat. -77.80 Long. 166.80E |
| Geomagnetic | Lat. -79.91 Long. 326.81 |
| Dip | -81.0 |
| Split (0.5*gyro frequency) | 0.8 MHz |
| L Shell | NA |
| Time Noon | 00 UT |
Station Lifetime
| Item | Value |
|---|---|
| Years of Data | 64 years |
| Opened | January 1958 |
| Closed | February 2022 |
| Status | Closed |
Station Identity
| Item | Value |
|---|---|
| IPS Code | 4284 |
| URSI Code | SQ67Q |
| ISES/IUWDS Code | 87802 |
| WDC Code | 9067Q |
| ESSA Code | 67Q |
Station Data Sets
| Item | Value |
|---|---|
| Ionogram | From January 1958 to February 2022, Digital scaled medians |



