Davis
Station Name
| Item | Value |
|---|---|
| Station Name | Davis |
| Alternative Name | None |
Station Location
| Item | Value |
|---|---|
| Geographic | Lat. -68.58 Long. 77.96E |
| Geomagnetic | Lat. -74.48 Long. 99.61 |
| Dip | -71.8 |
| Split (0.5*gyro frequency) | 0.8 MHz |
| L Shell | NA |
| Time Noon | 07 UT |
Station Lifetime
| Item | Value |
|---|---|
| Years of Data | 40 years |
| Opened | February 1985 |
| Closed | NA |
| Status | Open |
Station Identity
| Item | Value |
|---|---|
| IPS Code | 1979 |
| URSI Code | DV36Q |
| ISES/IUWDS Code | 78701 |
| WDC Code | 9036Q |
| ESSA Code | 36Q |
Station Data Sets
| Item | Value |
|---|---|
| Ionogram | From February 1985, 16 mm film, Digital |
| Magnetometer | From December 1999 |
| Riometer | From February 1988 |
| Imaging Riometer | Data available from 19 February 1997 to 7 December 2006 |



