Norfolk Island
Station Name
| Item | Value |
|---|---|
| Station Name | Norfolk Island |
| Alternative Name | None |
Station Location
| Item | Value |
|---|---|
| Geographic | Lat. -29.03 Long. 167.97E |
| Geomagnetic | Lat. -33.37 Long. 245.93 |
| Dip | -56.4 |
| Split (0.5*gyro frequency) | 0.7 MHz |
| L Shell | 1.43 |
| Time Noon | 01 UT |
Station Lifetime
| Item | Value |
|---|---|
| Years of Data | 61 years operation |
| Opened | February 1964 |
| Closed | NA |
| Status | Open |
Station Identity
| Item | Value |
|---|---|
| IPS Code | 4260 |
| URSI Code | NI63_ |
| ISES/IUWDS Code | 87301 |
| WDC Code | 9063_ |
| ESSA Code | 63O |
Station Data Sets
| Item | Value |
|---|---|
| Ionogram | From February 1964, 35, 16 mm film, Digital |
| Magnetometer | From 03 March 2010 |



