Niue
Station Name
| Item | Value |
|---|---|
| Station Name | Niue |
| Alternative Name | None |
Station Location
| Item | Value |
|---|---|
| Geographic | Lat. -19.07 Long. 190.07E |
| Geomagnetic | Lat. -20.84 Long. 265.42 |
| Dip | -37.8 |
| Split (0.5*gyro frequency) | 0.6 MHz |
| L Shell | 1.14 |
| Time Noon | 00 UT |
Station Lifetime
| Item | Value |
|---|---|
| Years of Data | 21 years |
| Opened | October 2004 |
| Closed | NA |
| Status | Open |
Station Identity
| Item | Value |
|---|---|
| IPS Code | 4755 |
| URSI Code | ND61R |
Station Data Sets
| Item | Value |
|---|---|
| Ionogram | From October 2004, Digital |
| Ionospheric Scintillation Monitor(ISM) | From May 2006 |
| Total Electron Content (TEC) | From May 2006 |



