Brisbane
Brisbane station is located on Bribie Island, QLD. It has been in operation since June 1943.
Station Name
| Item | Value |
| Station Name | Brisbane |
| Alternative Name | Bribie Island |
Station Location
| Item | Value |
| Geographic | Lat. -27.53 Long. 152.92E |
| Geomagnetic | Lat. -36.73 Long. 228.93 |
| Dip | -57.6 |
| Split (0.5*gyro frequency) | 0.7 MHz |
| L Shell | 1.56 |
| Time Noon | 02 UT |
Station Lifetime
| Item | Value |
| Years of Data | 71 years operation, 12 years break between 1986-1997 |
| Opened | June 1943 |
| Closed | December 1986-June 1997 |
| Status | Open |
Station Identity
| Item | Value |
| IPS Code | 3859 |
| URSI Code | BR52P |
| ISES/IUWDS Code | 85301 |
| WDC Code | 9052P |
| ESSA Code | 52P |
Station Data Sets
| Item | Value |
| Ionogram | From June 1943, Paper, 35, 16 mm film, Digital |