Launceston
Station Name
| Item | Value |
|---|---|
| Station Name | Launceston |
| Alternative Name | None |
Station Location
| Item | Value |
|---|---|
| Geographic | Lat. -41.55 Long. 147.21E |
| Geomagnetic | Lat. -48.53 Long. 226.65 |
| Dip | -71.5 |
| Split (0.5*gyro frequency) | N/A |
| L Shell | 2.28 |
| Time Noon | 02 UT |
Station Lifetime
| Item | Value |
|---|---|
| Years of Data | 6 years |
| Opened | June 2013 |
| Closed | October 2019 |
| Status | Closed |
Station Identity
| Item | Value |
|---|---|
| IPS Code | 3767 |
| ISES/IUWDS Code | 85402 |
Station Data Sets
| Item | Value |
|---|---|
| Magnetometer | From June 2013 to October 2019 |


