Culgoora
Station Name
| Item | Value |
|---|---|
| Station Name | Culgoora |
| Alternative Name | Narrabri (although not used with data reports) |
Station Location
| Item | Value |
|---|---|
| Geographic | Lat. -30.28 Long. 149.58E |
| Geomagnetic | Lat. -40.12 Long. 225.75 |
| Dip | No value |
| Split (0.5*gyro frequency) | 0.8 |
| L Shell | 1.71 |
| Time Noon | 02 UT |
Station Lifetime
| Item | Value |
|---|---|
| Years of Data | 60 years |
| Opened | 1965 |
| Closed | NA |
| Status | Open |
Station Identity
| Item | Value |
|---|---|
| IPS Code | 3760 |
| ISES/IUWDS Code | 85303 |
Station Data Sets
| Item | Value |
|---|---|
| Solar Images | From 1984, Paper, Film, Digital |
| Magnetometer | From September 2003 |
| Spectrograph | From November 1992 |


